SWD-YD 280 Semi-Auto Mitre Double Column Band-Saw
Double Column Bandsaws with linear guideways are ideal for MITRE cuts with different quantities. With the movement of the bow, it’s possible to cut between 90° and +45°. With height adjustment and hydraulic cutting, control allows the bow to go up over the material after the cut. All this process is controlled by a digital counter on the control panel and total duration for one cut decreases. Fixing the bow at any angle is controlled by the hydraulic brake system.
| Technical Specifications | ||
|---|---|---|
| Capacity 90° Round | in | 11.02” |
| Capacity 90° Square | in | 11.02” |
| Capacity 90° Rectangle | in | 11.02” X 11.42” |
| Capacity 45° Round | in | 5.91” |
| Capacity 45° Square | in | 5.91” |
| Capacity 45° Rectangle | in | 5.91” X 11.02” |
| Band Dimensions | in | 144.09” X 1.06” X 0.04” |
| Boron Oil Depot | Gallons | 7.93 |
| Hydraulic Storage | Gallons | 3.96 |
| Blade Speed | IPM | 0-2362.2” |
| Main Motor | HP | 2.95 |
| Cutting Speed | IPM | 787.4-3937.01” |
| Hydraulic Motor | HP | 1.01 |
| Bor Oil Motor | HP | 0.12 |
| Conveyor Motor | HP | 0.59 |
| Feeding Height | in | 23.82” |
| Lenght | in | 74.8” |
| Width | in | 43.31” |
| Height | in | 59.06” |
| Weight | lbs | 2866 |



