SWC 250 Manual, Single Vise Profile and Metal Cutting Machine
Manual Single Vise Profile and Metal Cutting Machine
| Technical Specifications | ||
|---|---|---|
| Capacity 90° Round | in | 2.95” |
| Capacity 90° Square | in | 2.76” |
| Capacity 90° Rectangle | in | 3.74” X 2.36” |
| Capacity 45° Round | in | 2.56” |
| Capacity 45° Square | in | 2.36” |
| Capacity 45° Rectangle | in | 2.76” X 2.17” |
| Saw Size | in | 9.84” x 1.26”x 0.08” |
| Boron Oil | Gallons | 3.96 |
| Main Motor | HP | 1.48/1.74 |
| Steel Material Motor | HP | 0.8/1.21 |
| Saw Speed | IPM | 984.25/1968.5”-1771.65/3543.31” |
| Voltage | V | 380 |
| Vise size | in | 4.72” |
| Working Height | in | 34.06” |
| Length | in | 35.43” |
| Width | in | 29.53” |
| Height | in | 55.12” |
| Weight | lbs | 352.7 |



