SWC-MD 275 Pneumatic Double Vise Manual Profile and Metal Cutting Machine
Pneumatic Double Vise Manual Profile and Metal Cutting Machine
| Technical Specifications | ||
|---|---|---|
| Capacity 90° Round | in | 3.15” |
| Capacity 90° Square | in | 2.76” |
| Capacity 90° Rectangle | in | 4.33” X 2.36” |
| Capacity 45° Round | in | 2.76” |
| Capacity 45° Square | in | 2.36” |
| Capacity 45° Rectangle | in | 2.76” X 1.97” |
| Saw Size | in | 10.83” x 1.26” x 0.08” |
| Boron Oil | Gallons | 5.28 |
| Main Motor | HP | 1.74/2.41 |
| Steel Material Motor | HP | 0.8/1.21 |
| Saw Speed | IPM | 984.25/1968.5” – 1771.65/3543.31” |
| Voltage | V | 380 |
| Vise size | in | 4.72” |
| Working Height | in | 35.83” |
| Length | in | 43.31” |
| Width | in | 35.43” |
| Height | in | 57.09” |
| Weight | lbs | 485 |



