SWC-MD 350 Pneumatic Double Vise Manual Profile and Metal Cutting Machine
Pneumatic Double Vise Manual Profile and Metal Cutting Machine-
| Technical Specifications | ||
|---|---|---|
| Capacity 90° Round | in | 4.53” |
| Capacity 90° Square | in | 3.94” |
| Capacity 90° Rectangle | in | 4.72” X 3.15” |
| Capacity 45° Round | in | 4.33” |
| Capacity 45° Square | in | 3.54” |
| Capacity 45° Rectangle | in | 3.54” X 3.54” |
| Saw Size | in | 13.78” x 1.26” x 0.08” |
| Boron Oil | Gallons | 5.28 |
| Main Motor | HP | 2.41/2.95 |
| Steel Material Motor | HP | 1.48/2.28 |
| Saw Speed | IPM | 984.25/1968.5” – 1771.65/3543.31” |
| Voltage | V | 380 |
| Vise size | in | 4.72” |
| Working Height | in | 35.83” |
| Length | in | 43.31” |
| Width | in | 39.37” |
| Height | in | 57.09” |
| Weight | lbs | 529.1 |



