SWD-YD 350 Semi-Auto Mitre Double Column Band-Saw
Double Column Bandsaws with linear guideways are ideal for MITRE cuts with different quantities. With the movement of the bow, it’s possible to cut between 90° and +45°. With height adjustment and hydraulic cutting, control allows the bow to go up over the material after the cut. All this process is controlled by a digital counter on the control panel and total duration for one cut decreases. Fixing the bow at any angle is controlled by the hydraulic brake system.
| Technical Specifications | ||
|---|---|---|
| Capacity 90° Round | in | 13.78” |
| Capacity 90° Square | in | 13.78” |
| Capacity 90° Rectangle | in | 13.78” X 14.17” |
| Capacity 45° Round | in | 9.06” |
| Capacity 45° Square | in | 9.06” |
| Capacity 45° Rectangle | in | 9.06” X 13.78” |
| Band Dimensions | in | 194.88” X 1.34” X 0.04” |
| Boron Oil Depot | Gallons | 7.93 |
| Hydraulic Storage | Gallons | 3.96 |
| Blade Speed | IPM | 0-2362.2” |
| Main Motor | HP | 2.95 |
| Cutting Speed | IPM | 787.4-3937.01” |
| Hydraulic Motor | HP | 1.01 |
| Bor Oil Motor | HP | 0.12 |
| Conveyor Motor | HP | 0.59 |
| Feeding Height | in | 23.82” |
| Lenght | in | 80.71” |
| Width | in | 43.31” |
| Height | in | 66.93” |
| Weight | lbs | 3527.4 |



