Cutting Shears MCS Series Mechanical Shears

GET A QUOTE

MCS Series Mechanical Shears

Constructed with welded steel, an easy to maintain clutch system and a cutting beam that works pefectly within the durable teflon slideways you don't need to look any further for all of your lite and mid-ranged material. Offered in capacities ranging from 12 gauge up to 1/4". The standard MCS shear is a great option for many shops, but don't forget to check out the many useful options. The MCS series of mechanical shears is easy to adjust, easy to maintain, and easy on the wallet with Bud's MT's competitive pricing. 
 
MCS Series Unit 1003 1303 1503 2003 2503 3003 2004 3004 2504 3004 2505 1006 1306 1506
Shearing Capacity in 0.12'' 0.12'' 0.12'' 0.12'' 0.12'' 0.12'' 0.16'' 0.16'' 0.16'' 0.16'' 0.2'' 0.24'' 0.24'' 0.24''
Max. Shearing Lenght in 41.34'' 53.15'' 61.02'' 80.71'' 100.39'' 120.08'' 80.71'' 120.08'' 100.39'' 120.08'' 100.39'' 41.34'' 53.15'' 61.02''
Strokes Per Minute 1/min 35 35 35 35 30 30 29 29 29 29 29 20 20 20
Motor Power Hp 4.02 4.02 4.02 4.02 5.36 5.36 10.06 10.06 10.06 10.06 10.06 10.06 10.06 10.06
Table Width in 20.08'' 20.08'' 20.08'' 20.08'' 20.08'' 20.08'' 20.87'' 20.87'' 20.87'' 20.87'' 20.87'' 20.87'' 20.87'' 20.87''
Table Height in 32.28'' 32.28'' 32.28'' 32.28'' 32.28'' 32.28'' 32.68'' 32.68'' 32.68'' 32.68'' 32.68'' 32.68'' 32.68'' 32.68''
Rear Gauge Distance in 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62'' 23.62''
Width in 81.1'' 81.1'' 81.1'' 81.1'' 81.1'' 81.1'' 86.61'' 86.61'' 86.61'' 86.61'' 86.61'' 86.61'' 86.61'' 86.61''
Lenght in 64.57'' 76.38'' 84.25'' 103.94'' 123.62'' 143.31'' 143.31'' 143.31'' 123.62'' 143.31'' 123.62'' 64.57'' 84.25'' 84.25''
Height in 47.64'' 47.64'' 47.64'' 47.64'' 47.64'' 47.64'' 71.65'' 50.39'' 50.39'' 50.39'' 50.39'' 50.39'' 50.39'' 50.39''
Apporoximate Weight lbs 2425.1 2976.2 3527.4 4188.7 4629.7 5291 8597.9 9038.9 7495.6 8597.9 7936.6 3968.3 4739.9 5511.5

 

Manual back gauge with 23.62'' stroke
31.5'' ruled miter (for 0.12'')
Cutting line lighting
Front sheet holding arms
Protection cages
T Slot with 39.37'' ruled miter
Emergency stop foot pedal
Welded steel construction
two-blade use upper and lower blades
Pneumatic back sheet support system
Optical back safety guarding 0-180º adjustable angle cutting device
Motorized NC controlled back support with 29.53''
Motorized NC controlled back support with 39.37''
Cutting unit counter

Other Machines

Related Machines

Hata: Tema Klasorunde Footer.php Dosyasi Mevcut Degil