Pressing Press Brakes Splendid Series Hydraulic CNC Press Brake

GET A QUOTE

Splendid Series Hydraulic CNC Press Brake

  Bending Force Bending Length Bending Capacity Clear Pass Open Daylight Ram Stroke Table Width Table Height Throat Depth Return Speed Approach Speed Working Speed Return Speed Length Width Height X axis Travel R axis Travel Weight
Model M Ton mm mm mm mm mm mm mm mm mm/s mm/s mm/s mm/s mm mm mm mm mm kg
PBS 0315 30 1500 2 1250 385 200 90 850 200 65 160 10 160 1700 1250 2000 400 200 2750
PBS 0320 30 2000 1.8 1550 385 200 90 850 200 65 160 10 160 2200 1250 2100 400 200 3500
PBS 0415 40 1500 3 1250 385 200 90 850 250 80 160 10 160 1700 1300 2100 400 200 3500
PBS 0420 40 2000 2.5 1550 385 200 90 850 250 80 160 10 160 2200 1300 2100 400 200 4000
PBS 0425 40 2500 2 2050 385 200 90 850 250 80 160 10 160 2700 1300 2200 400 200 4650
PBS 0515 50 1500 3.5 1250 385 200 90 850 250 80 160 10 160 2000 1800 2500 400 200 3800
PBS 0520 50 2000 3 1550 385 200 90 850 250 80 160 10 160 2200 1300 2200 400 200 4250
PBS 0525 50 2500 2.5 2050 385 200 90 850 250 80 160 10 160 2700 1300 2300 400 200 4900
PBS 0531 50 3100 2 2600 385 200 90 850 250 80 160 10 160 3300 1300 2300 400 200 5500
PBS 0620 65 2000 3.5 1550 385 200 90 850 250 80 160 10 160 2200 1400 2500 400 200 4750
PBS 0625 65 2500 3 2050 385 200 90 850 250 80 160 10 160 2700 1400 2500 400 200 5500
PBS 0631 65 3100 2 2600 385 200 90 850 250 80 160 10 160 3300 1400 2500 400 200 6350
PBS 0820 80 2000 5 1550 385 200 90 850 250 80 160 10 160 2250 1400 2600 600 200 5500
PBS 0825 80 2500 4 2050 385 200 90 850 250 80 160 10 160 2750 1400 2600 600 200 6250
PBS 0831 80 3100 3 2600 385 200 90 850 250 80 160 10 160 3400 1400 2650 600 200 7000
PBS 0841 80 4100 2 3500 385 200 90 930 250 80 160 10 160 4300 1400 2800 600 200 8500
PBS 1025 100 2500 5 2050 485 300 90 850 400 80 160 10 160 2750 1650 2700 600 200 7000
PBS 1031 100 3100 4 2600 485 300 90 850 400 80 160 10 160 3400 1650 3100 600 200 8500
PBS 1041 100 4100 3 3500 485 300 90 930 400 80 160 10 160 4300 1650 2900 600 200 10000
PBS 1051 100 5100 2.5 4500 485 300 90 1000 400 80 160 10 160 5350 1650 3200 600 200 12500
PBS 1225 125 2500 6 2050 485 300 90 850 400 65 160 10 160 3000 2100 3000 600 200 7800
PBS 1231 125 3100 5 2600 485 300 90 850 400 65 160 10 160 3500 2100 3000 600 200 9000
PBS 1241 125 4100 3.5 3500 485 300 90 995 400 65 160 10 160 4500 2100 3000 600 200 10750
PBS 1251 125 5100 3 4500 485 300 90 1050 400 65 160 10 160 5500 2100 3000 600 200 14000
PBS 1625 160 2500 8 2050 485 300 90 850 400 80 160 10 160 2800 1800 2900 600 200 8000
PBS 1631 160 3100 6 2600 485 300 90 850 400 80 160 10 160 3400 1800 3100 600 200 9500
PBS 1641 160 4100 5 3500 485 300 90 1010 400 80 160 10 160 4300 1800 3200 600 200 12000
PBS 1651 160 5100 3.5 4500 485 300 90 1050 400 80 160 10 160 5350 1800 3400 600 200 16000
PBS 2031 200 3100 8 2600 485 300 90 850 400 80 160 10 160 3350 1900 2900 600 200 11000
PBS 2041 200 4100 6 3500 485 300 90 1000 400 80 160 10 160 4350 1900 3250 600 200 14000
PBS 2051 200 5100 5 4500 485 300 90 1050 400 80 160 10 160 5350 2000 3500 600 200 17000
PBS 2531 250 3100 10 2600 565 350 180 850 450 80 140 8 140 3350 2100 2900 600 200 12750
PBS 2541 250 4100 8 3500 565 350 180 1100 450 80 140 8 140 4350 2100 3300 600 200 15500
PBS 2551 250 5100 6 4500 565 350 180 1150 450 80 140 8 140 5350 2100 3600 600 200 18500
PBS 3231 325 3100 12 2600 565 350 180 850 450 80 140 8 140 3400 2100 3200 600 200 16750
PBS 3241 325 4100 10 3500 565 350 180 1150 450 80 140 8 140 4400 2100 3400 600 200 19750
PBS 3251 325 5100 8 4500 565 350 180 1200 450 80 140 8 140 5400 2200 3750 600 200 24000
PBS 4031 400 3100 16 2600 600 375 220 950 550 80 -- -- -- 3400 2200 3500 600 200 22000
PBS 4041 400 4100 12 3300 600 375 220 1200 550 80 -- -- -- 4400 2200 3600 600 200 27000
PBS 4051 400 5100 10 4300 600 375 220 985+P 550 80 -- -- -- 5400 2400 4100 600 200 33000
PBS 4061 400 6100 8 5300 600 375 220 985+P 550 80 -- -- -- 6400 2500 4200 600 200 40000
PBS 5031 500 3100 20 2600 600 375 220 1020 550 80 -- -- -- 3400 2200 3600 600 200 25000
PBS 5041 500 4100 15 3300 600 375 220 1200 550 80 -- -- -- 4400 2200 3900 600 200 30000
PBS 5051 500 5100 12 4300 600 375 220 985+P 550 80 -- -- -- 5400 2400 4250 600 200 36000
PBS 5061 500 6100 10 5300 600 375 220 985+P 550 80 -- -- -- 6400 2500 4500 600 200 45000

 

Higher productivity
lesser cycle time by high speed beam movement
Reduces power consumption by 40-45%
High bending accuracy and repeatability
fast up & down beam speed up to 160 mm/sec.
pressing speed up to 10mm/sec.
3-axis machine with automatic accurate and fast back gauge
Cybtouch 8 control unit
very low noise
silent & smooth operation
rigid upper beam guide on 12-point roller bearings
frame is machined on floor boring machine for accuracy
stable hydraulic oil temperature
MDS Laser Kit (for Top Beam )
Manual MCS+DSP AP Laser Kit (PLC included)
Motorised MCS+DSP AP Laser Kit (PLC included)
Control unit - CybTouch15 . ModEva PAC . Delem DA-52S Delem DA-58T . Delem DA-66T . Delem DA-69T
Quick release clamping
Wila PRO and PREMIUM Top and Bottom clamping systems
Manual Central lubrication system
Motorized Central lubrication system
Laser Bending line
CE confirmation with light curtain ( back side )
Additional back gauge finger and sliding front support arms
Special packing for overseas shipments

Other Machines

Related Machines

Hata: Tema Klasorunde Footer.php Dosyasi Mevcut Degil